Run and Become Portobello 4 Mile Promathon
As both Bob Marshall and Roadrunpics were present we are very fortunate to have a large selection of superb pictures of the event (Many thanks). Click on their names above to see the full sets.
| Place (384) | Time | ||
|---|---|---|---|
| Andrew Simpson | 130 | 27:14 | PB |
| Andrew Duncan | 191 | 29:29 | |
| Louise Cullen | 196 | 29:38 | 1 |
| Trudi Robertson | 206 | 30:02 | 1 |
| Mike Newton | 242 | 31:09 | PB |
| Murdo Macleod | 245 | 31:17 | |
| Steven Krautlein | 253 | 31:23 | PB |
| Fiona Mackenzie | 269 | 31:57 | PB |
| William Fisher | 280 | 32:22 | 1 |
| Joanne Forbes | 294 | 33:00 | 1 |
| Jennifer Macdonald | 314 | 33:51 | |
| Megan Davey | 323 | 34:34 | 1 |
| Heike Ulferts | 331 | 34:48 | PB |
| Val Beattie | 343 | 36:22 | |
| Jim Robertson | 345 | 36:32 | 1 |
| Gillian White | 362 | 38:44 | 1 |
| Emily Alston | 363 | 38:44 | 1 |
| Brendan Brodie | 364 | 38:44 | PB |
| Aicha Reid | 365 | 38:55 | |
| Krista Black | 366 | 38:55 | PB |
1 = First race over the distance. PB = Personal best time over the distance.
Well done to all the 20 ERNs and friends who made the effort to get out of their beds on Ne’er’s Day for the first race of the year! The weather was dry but breezy and the numbers (384) were significantly up on last year (237) which, as it’s entry-on-the-day, caused a minor delay in starting to allow everyone to register. Some good times posted including some PBs. In particular Andrew-S's excellent PB, Mike’s training-every-day-in-December certainly seems to have honed his fitness and Fi has continued where she left off in ’11. Also, a special mention to Jo-F and Fi (even if only shin deep) who braved the waters of the Forth for a wee cool down afterwards! Thanks to the organisers and marshals for giving up their time and for all their work; an excellent way to start the year.